Bangkok Hotels - Discount Hotels & Resorts in Bangkok
HotelPhuketThailand.net offers you the best deals for Hotels in Bangkok, Thailand. With R24 hotel reservation system, we have been able to source the very best hotel rates for all hotels in Bangkok. Enjoy your stay!!!
| Preview | Hotel Name | Locations | Prices | Breakfast | 10% Service | 7% gov.VAT | Recommended |
| Novotel Suvarnabhumi Airport Hotel | Airport - Suvarnabhumi | 138 $ | INCL | INCL | |||
| Louis' Tavern Hotel | Airport - nearby Don Muang | 40 $ | INCL | INCL | INCL | ||
| Mida City Resort Bangkok | Airport - nearby Don Muang | 38 $ | INCL | INCL | INCL | ||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 66 $ | INCL | INCL | INCL | ||
| Ebina House | Airport - nearby Don Muang | 58 $ | INCL | INCL | INCL | ||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 43 $ | INCL | INCL | |||
| Rama Gardens Hotel | Airport - nearby Don Muang | 45 $ | INCL | INCL | INCL | ||
| Asia Don Muang Airport Hotel | Airport - nearby Don Muang | 56 $ | INCL | INCL | |||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 41 $ | INCL | INCL | INCL | ||
| Vismaya Suvarnabhumi | Airport - nearby Suvarnabhumi | 43 $ | INCL | INCL | INCL | ||
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 39 $ | INCL | INCL | INCL | ||
| Lilac Relax-Residence | Airport - nearby Suvarnabhumi | 48 $ | INCL | INCL | INCL | ||
| Suvarnabhumi Suite | Airport - nearby Suvarnabhumi | 34 $ | INCL | INCL | INCL | ||
| The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 36 $ | INCL | INCL | |||
| King Park Avenue | Airport - nearby Suvarnabhumi | 38 $ | INCL | INCL | INCL | ||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 55 $ | INCL | INCL | INCL | ||
| The Park 9 Serviced Residence | Airport - nearby Suvarnabhumi | 70 $ | INCL | INCL | INCL | ||
| Best Western Premier Amaranth | Airport - nearby Suvarnabhumi | 74 $ | INCL | INCL | INCL | ||
| Summit Windmill Golf Residence | Airport - nearby Suvarnabhumi | 144 $ | INCL | INCL | INCL | ||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 29 $ | INCL | INCL | INCL | ||
| The Grand Fourwings Convention Hotel | Airport - nearby Suvarnabhumi | 52 $ | INCL | INCL | INCL | ||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 51 $ | INCL | INCL | INCL | ||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 52 $ | INCL | INCL | INCL | ||
| Eastin Easy Siam Piman | Airport - nearby Suvarnabhumi | 49 $ | INCL | INCL | INCL | ||
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 30 $ | INCL | INCL | |||
| Princess Suvarnabhumi Residence | Airport - nearby Suvarnabhumi | 29 $ | INCL | INCL | INCL | ||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 20 $ | INCL | INCL | INCL | ||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 22 $ | INCL | INCL | |||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 20 $ | INCL | INCL | INCL | ||
| Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 19 $ | INCL | INCL | INCL | ||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 17 $ | INCL | INCL | INCL | ||
| Convenient Resort | Airport - nearby Suvarnabhumi | 17 $ | INCL | INCL | |||
| Sinsuvarn Airport Suite | Airport - nearby Suvarnabhumi | 23 $ | INCL | INCL | INCL | ||
| Queen's Garden Resort | Airport - nearby Suvarnabhumi | 20 $ | INCL | INCL | |||
| Grand Pinnacle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 25 $ | INCL | INCL | INCL | ||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 27 $ | INCL | INCL | INCL | ||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 28 $ | INCL | INCL | INCL | ||
| Orchid Resort | Airport - nearby Suvarnabhumi | 25 $ | INCL | INCL | INCL | ||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 25 $ | INCL | INCL | INCL | ||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 23 $ | INCL | INCL | INCL | ||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 24 $ | INCL | INCL | INCL | ||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 23 $ | INCL | INCL | |||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 29 $ | INCL | INCL | INCL | ||
| Royal City Hotel | Boromrat-Chonnani Road | 43 $ | INCL | INCL | INCL | ||
| Royal River Hotel | Charansanitwongse | 55 $ | INCL | INCL | INCL | ||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 35 $ | INCL | INCL | INCL | ||
| P & R Residence | Charoenkrung Road, Soi 30 | 28 $ | INCL | INCL | |||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 19 $ | INCL | INCL | INCL | ||
| The Chilli Bangkok Hotel | Charoenkrung Road, Soi 37 | 20 $ | INCL | INCL | |||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 41 $ | INCL | INCL | INCL | ||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 77 $ | INCL | INCL | INCL | ||
| Sarasinee All Suites | Charoennakorn Road | 34 $ | INCL | INCL | INCL | ||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 53 $ | INCL | INCL | INCL | ||
| Khaosan Park Resort | Khaosan Road area, Banglampoo | 38 $ | INCL | INCL | INCL | ||
| Sakul House Hotel | Khaosan Road area, Banglampoo | 42 $ | INCL | INCL | INCL | ||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 48 $ | INCL | INCL | INCL | ||
| Nouvo City Hotel | Khaosan Road area, Banglampoo | 61 $ | INCL | INCL | INCL | ||
| New World City Hotel | Khaosan Road area, Banglampoo | 33 $ | INCL | INCL | INCL | ||
| Sawasdee Bangkok Inn | Khaosan Road area, Banglampoo | 19 $ | INCL | INCL | INCL | ||
| Bhiman Inn | Khaosan Road area, Banglampoo | 29 $ | INCL | INCL | INCL | ||
| Sawasdee Banglumpu Inn | Khaosan Road area, Banglampoo | 21 $ | INCL | INCL | INCL | ||
| Diamond House | Khaosan Road area, Banglampoo | 29 $ | INCL | INCL | |||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 24 $ | INCL | INCL | INCL | ||
| Navalai River Resort | Khaosan Road area, Phra Athit | 59 $ | INCL | INCL | INCL | ||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 15 $ | INCL | INCL | INCL | ||
| Feung Nakorn Balcony | Khaosan Road area, Phranakorn | 38 $ | INCL | INCL | INCL | ||
| Buddy Lodge Hotel | Khaosan Road area, Phranakorn | 52 $ | INCL | INCL | |||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 25 $ | INCL | INCL | |||
| Buddy Boutique Inn | Khaosan Road area, Phranakorn | 36 $ | INCL | INCL | |||
| Rikka Inn | Khaosan Road area, Phranakorn | 22 $ | INCL | INCL | |||
| Sawasdee Welcome Inn | Khaosan Road area, Phranakorn | 16 $ | INCL | INCL | INCL | ||
| Marcopolo Hostel | Khaosan Road area, Phranakorn | 19 $ | INCL | INCL | |||
| Swana Bangkok Hotel | Khaosan Road area, Wisutkasart | 41 $ | INCL | INCL | INCL | ||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 36 $ | INCL | INCL | INCL | ||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 43 $ | INCL | INCL | INCL | ||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 41 $ | INCL | INCL | INCL | ||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 44 $ | INCL | INCL | INCL | ||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 19 $ | INCL | INCL | INCL | ||
| Inn Come Suite | Ladprao Road, Soi 112 | 22 $ | INCL | INCL | INCL | ||
| Metro Point | Ladprao Road, Soi 130 | 31 $ | INCL | INCL | INCL | ||
| Royal Princess Hotel Larn Luang | Larn Luang Road | 65 $ | INCL | INCL | INCL | ||
| Miramar Hotel Bangkok | Mahachai Road, China Town | 37 $ | INCL | INCL | INCL | ||
| Grande Ville Hotel | Mahachai Road, China Town | 30 $ | INCL | INCL | INCL | ||
| Princeton Bangkok | Mitmaitri Road, Din Daeng | 43 $ | INCL | INCL | INCL | ||
| Amari Atrium Bangkok | New Petchburi Road | 55 $ | INCL | INCL | INCL | ||
| Ramada D`MA Hotel | New Petchburi Road | 55 $ | INCL | INCL | INCL | ||
| A-ONE Boutique Hotel | New Petchburi Road | 81 $ | INCL | INCL | INCL | ||
| Amari Residences Bangkok | New Petchburi Road | 97 $ | INCL | INCL | INCL | ||
| Eastin Hotel Makkasan | New Petchburi Road | 58 $ | INCL | INCL | INCL | ||
| A-ONE Bangkok Hotel | New Petchburi Road | 49 $ | INCL | INCL | INCL | ||
| Pratunam City Inn | New Petchburi Road | 27 $ | INCL | INCL | |||
| The Ecotel Bangkok | New Petchburi Road | 29 $ | INCL | INCL | INCL | ||
| P2 Boutique Hotel | New Petchburi Road | 35 $ | INCL | INCL | |||
| Bangkok Palace Hotel | New Petchburi Road | 40 $ | INCL | INCL | INCL | ||
| FX Hotel Makkasan | New Petchburi Road | 49 $ | INCL | INCL | |||
| The Rich Hotel | Nonthaburi | 30 $ | INCL | INCL | INCL | ||
| PSP Place | Nonthaburi | 23 $ | INCL | INCL | INCL | ||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 63 $ | INCL | INCL | INCL | ||
| Metz Pratunam Hotel | Petchburi Road, Soi 15 | 35 $ | INCL | INCL | INCL | ||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 27 $ | INCL | INCL | INCL | ||
| White Palace | Petchburi Road, Soi 15 | 36 $ | INCL | INCL | INCL | ||
| Ten Stars Inn | Petchburi Road, Soi 17 | 29 $ | INCL | INCL | INCL | ||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 34 $ | INCL | INCL | INCL | ||
| Grand Diamond Suites Hotel | Petchburi Road | 75 $ | INCL | INCL | INCL | ||
| Dream Town Pratunam | Petchburi Road | 35 $ | INCL | INCL | INCL | ||
| The Best Bangkok House | Petchburi Road, Soi 15 | 26 $ | INCL | INCL | INCL | ||
| Samran Place | Petchburi Road | 32 $ | INCL | INCL | INCL | ||
| Residence Rajtaevee | Petchburi Road | 33 $ | INCL | INCL | INCL | ||
| First Hotel | Petchburi Road, Soi 11 | 40 $ | INCL | INCL | INCL | ||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 40 $ | INCL | INCL | INCL | ||
| Centara Grand at Central Plaza Ladprao | Phaholyothin Road - Chatuchak | 156 $ | INCL | INCL | INCL | ||
| Abloom Exclusive Serviced Apartment | Phaholyothin Road, Soi 03 | 52 $ | INCL | INCL | INCL | ||
| Evergreen Place Bangkok | Phayathai Road | 84 $ | INCL | INCL | INCL | ||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 117 $ | INCL | INCL | |||
| Siam City Hotel | Phayathai, Sri Ayuthaya Road | 76 $ | INCL | INCL | INCL | ||
| The Victory Executive Residences | Phayathai, Sri Ayuthaya Road | 42 $ | INCL | INCL | INCL | ||
| True Siam Hotel Bangkok | Phayathai, Sri Ayuthaya Road | 42 $ | INCL | INCL | |||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 84 $ | INCL | INCL | INCL | ||
| Rongratana Executive Residence | Ploenchit Road, Soi Langsuan | 101 $ | INCL | INCL | INCL | ||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 73 $ | INCL | INCL | INCL | ||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 64 $ | INCL | INCL | |||
| LUXX XL | Ploenchit Road, Soi Langsuan | 69 $ | INCL | INCL | INCL | ||
| Ten Face | Ploenchit Road, Soi Ruamrudee | 69 $ | INCL | INCL | INCL | ||
| Chateau De Bangkok | Ploenchit Road, Soi Ruamrudee | 68 $ | INCL | INCL | INCL | ||
| Aetas Bangkok | Ploenchit Road, Soi Ruamrudee | 78 $ | INCL | INCL | INCL | ||
| Bliston Suwan Park View | Ploenchit Road, Soi Tonson | 84 $ | INCL | INCL | INCL | ||
| Novotel Bangkok Fenix Ploenchit | Ploenchit Road, Sukhumvit | 72 $ | INCL | INCL | |||
| Holiday Inn Bangkok | Ploenchit Road | 150 $ | INCL | INCL | INCL | ||
| Jazzotel | Pracha-Utis Road | 34 $ | INCL | INCL | INCL | ||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 34 $ | INCL | INCL | INCL | ||
| Mansion Sarasinee @ Chatuchak | Pradipat Road - Chatuchak | 26 $ | INCL | INCL | |||
| Novotel Bangkok Platinum | Pratunam, near Central World | 84 $ | INCL | INCL | |||
| Amari Watergate Hotel | Pratunam, near Central World | 85 $ | INCL | INCL | INCL | ||
| Baiyoke Sky Hotel | Pratunam, near Central World | 63 $ | INCL | INCL | INCL | ||
| Hotel De Bangkok | Pratunam | 48 $ | INCL | INCL | INCL | ||
| S2S Boutique Resort | Pratunam | 20 $ | INCL | INCL | INCL | ||
| Pratunam Pavilion Hotel | Pratunam, near Central World | 32 $ | INCL | INCL | INCL | ||
| Citin Pratunam | Pratunam, near Central World | 37 $ | INCL | INCL | INCL | ||
| Sourire @ Rattanakosin Island | Rajdamnoen Avenue | 39 $ | INCL | INCL | INCL | ||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 35 $ | INCL | INCL | INCL | ||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 58 $ | INCL | INCL | INCL | ||
| Hansar Bangkok | Rajdamri Road | 163 $ | INCL | INCL | INCL | ||
| Grande Centre Point Ratchadamri | Rajdamri Road | 95 $ | INCL | INCL | INCL | ||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 37 $ | INCL | INCL | INCL | ||
| Asia Hotel Bangkok | Rajthevee Road | 56 $ | INCL | INCL | |||
| Diamond City Hotel | Rajthevee, Payanark Road | 35 $ | INCL | INCL | INCL | ||
| Centara Grand At Centralworld | Rama I Road, CentralWorld | 115 $ | INCL | INCL | |||
| The LIT Bangkok Hotel | Rama I Road, National Stadium | 110 $ | INCL | INCL | INCL | ||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 98 $ | INCL | INCL | INCL | ||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 46 $ | INCL | INCL | INCL | ||
| Bangkok Centre Hotel | Rama IV, Hualumphong | 42 $ | INCL | INCL | INCL | ||
| At One Inn Humlampong | Rama IV, Hualumphong | 25 $ | INCL | INCL | INCL | ||
| Royal Suite Residence Boutique | Rama IX / New Petchburi Road | 55 $ | INCL | INCL | INCL | ||
| Golden Tulip Sovereign Hotel | Rama IX Road | 71 $ | INCL | INCL | INCL | ||
| Royal Pacific Hotel | Rama IX Road | 25 $ | INCL | INCL | INCL | ||
| The Patra | Rama IX Road | 26 $ | INCL | INCL | INCL | ||
| City Residence | Rama VI Road | 31 $ | INCL | INCL | INCL | ||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 43 $ | INCL | INCL | |||
| Twin Towers Hotel Bangkok | Rama VI Road | 39 $ | INCL | INCL | INCL | ||
| Diamond Place | Rangsit - Pathumthani Road | 23 $ | INCL | INCL | INCL | ||
| Hi Residence | Ratchadapisek Road, Din Daeng | 40 $ | INCL | INCL | INCL | ||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 72 $ | INCL | INCL | INCL | ||
| Lantana Resort | Ratchadapisek Road, Din Daeng | 33 $ | INCL | INCL | INCL | ||
| The Park Residence @ Bangkok | Ratchadapisek Road, Din Daeng | 34 $ | INCL | INCL | |||
| Northgate Ratchayothin Residence | Ratchadapisek Road, Ladyao | 51 $ | INCL | INCL | INCL | ||
| MeStyle Place | Ratchadapisek Road, Suttisarn | 35 $ | INCL | INCL | INCL | ||
| Swissotel Le Concorde | Ratchadapisek Road | 58 $ | INCL | INCL | INCL | ||
| Ton - Aor Place | Ratchadapisek Road, Suttisarn | 29 $ | INCL | INCL | INCL | ||
| Palazzo Bangkok | Ratchadapisek Road | 42 $ | INCL | INCL | INCL | ||
| Ratchada Resort & Spa | Ratchadapisek Road | 32 $ | INCL | INCL | INCL | ||
| The Centric Ratchada Hotel | Ratchadapisek Road | 25 $ | INCL | INCL | |||
| My Hotel CMYK@Ratchada | Ratchadapisek Road | 25 $ | INCL | INCL | INCL | ||
| Veronica Residence | Ratchadapisek Road | 46 $ | INCL | INCL | INCL | ||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 35 $ | INCL | INCL | |||
| Chaophya Park Hotel | Ratchadapisek Road | 46 $ | INCL | INCL | INCL | ||
| Hip Hotel | Ratchadapisek Road | 41 $ | INCL | INCL | INCL | ||
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 73 $ | INCL | INCL | INCL | ||
| Budacco The Living Place | Ratchaprarop Road, Pratunam | 43 $ | INCL | INCL | INCL | ||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 40 $ | INCL | INCL | INCL | ||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 29 $ | INCL | INCL | INCL | ||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 36 $ | INCL | INCL | INCL | ||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 55 $ | INCL | INCL | INCL | ||
| Ziniza Place | Rimklongprapa Road - Bangsue | 40 $ | INCL | INCL | INCL | ||
| Royal Orchid Sheraton Hotel & Tower | Riverside, Charoenkrung Road | 153 $ | INCL | INCL | INCL | ||
| Chatrium Hotel Riverside | Riverside, Charoenkrung Road | 97 $ | INCL | INCL | INCL | ||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 91 $ | INCL | INCL | INCL | ||
| Anantara Riverside Resort & Spa | Riverside, Charoennakorn Road | 116 $ | INCL | INCL | INCL | ||
| Buddy Oriental Riverside Pakkred | Riverside, Pakkred | 64 $ | INCL | INCL | INCL | ||
| Praya Palazzo | Riverside, Prapinklao Road | 121 $ | INCL | INCL | INCL | ||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 57 $ | INCL | INCL | INCL | ||
| Riverfront Residence | Riverside, Rama III Road | 40 $ | INCL | INCL | |||
| The Color Living Hotel | Samutprakarn, Samrong Nua | 51 $ | INCL | INCL | INCL | ||
| Bay Hotel | Samutprakarn, Samrong Nua | 29 $ | INCL | INCL | |||
| Nara Suite Residence Bangkok | Sathorn Road / Narathivas Road | 42 $ | INCL | INCL | |||
| Sofitel So Bangkok | Sathorn Road | 146 $ | INCL | INCL | |||
| Sathorn Place | Sathorn Road / Narathivas Road | 51 $ | INCL | INCL | INCL | ||
| The Sukhothai Bangkok | Sathorn Road | 187 $ | INCL | INCL | INCL | ||
| Metropolitan Bangkok | Sathorn Road | 106 $ | INCL | INCL | |||
| Anantara Bangkok Sathorn | Sathorn Road / Narathivas Road | 55 $ | INCL | INCL | INCL | ||
| Chatrium Residence Sathorn Bangkok | Sathorn Road / Narathivas Road | 76 $ | INCL | INCL | INCL | ||
| Somerset Park Suanplu | Sathorn Road, Soi Suanplu | 69 $ | INCL | INCL | INCL | ||
| I Residence Sathorn | Sathorn Road, Soi Suanplu | 25 $ | INCL | INCL | INCL | ||
| The Heritage Hotels Sathorn | Sathorn Road | 29 $ | INCL | INCL | INCL | ||
| Astera Sathorn Hotel | Sathorn Road | 31 $ | INCL | INCL | INCL | ||
| King Royal Garden Inn | Sathorn Road | 24 $ | INCL | INCL | INCL | ||
| Ascott Sathorn Bangkok | Sathorn Road | 104 $ | INCL | INCL | INCL | ||
| Mirth Sathorn Bangkok | Sathorn Road | 48 $ | INCL | INCL | INCL | ||
| Forum Park Hotel | Sathorn Road | 25 $ | INCL | INCL | INCL | ||
| SC Sathorn Boutique Hotel | Sathorn Road | 58 $ | INCL | INCL | |||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 72 $ | INCL | INCL | INCL | ||
| Baan Pra Nond Bed & Breakfast | Sathorn Road | 78 $ | INCL | INCL | INCL | ||
| Fraser Suites Urbana Sathorn | Sathorn Road | 72 $ | INCL | INCL | INCL | ||
| Sofitel Bangkok Silom | Silom Road | 115 $ | INCL | INCL | INCL | ||
| Holiday Inn Silom Bangkok | Silom Road | 80 $ | INCL | INCL | INCL | ||
| Lebua at State Tower | Silom Road | 136 $ | INCL | INCL | INCL | ||
| The Heritage Bangkok | Silom Road / Narathivas Road | 46 $ | INCL | INCL | INCL | ||
| I Residence Silom | Silom Road / Narathivas Road | 49 $ | INCL | INCL | INCL | ||
| Novotel Bangkok Fenix Silom | Silom Road | 75 $ | INCL | INCL | |||
| The Regent Silom | Silom Road, Soi 02/1 | 41 $ | INCL | INCL | INCL | ||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 55 $ | INCL | INCL | INCL | ||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 34 $ | INCL | INCL | |||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 54 $ | INCL | INCL | INCL | ||
| GLOW Trinity Silom | Silom Road, Soi 05 | 52 $ | INCL | INCL | INCL | ||
| For You Residence | Silom Road, Soi 17 | 26 $ | INCL | INCL | INCL | ||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 39 $ | INCL | INCL | INCL | ||
| Nantra Silom | Silom Road | 25 $ | INCL | INCL | INCL | ||
| Triple Two Hotel | Silom Road | 71 $ | INCL | INCL | INCL | ||
| Silom Avenue Inn | Silom Road, Soi 22/1 | 28 $ | INCL | INCL | INCL | ||
| Sapphirtel Inn | Silom Road, Soi 22/1 | 29 $ | INCL | INCL | INCL | ||
| LUXX | Silom Road, Soi Decho | 58 $ | INCL | INCL | INCL | ||
| Narai Hotel Bangkok | Silom Road | 58 $ | INCL | INCL | INCL | ||
| Bally's Studio Suites Silom | Silom Road | 43 $ | INCL | INCL | INCL | ||
| Lub d Bangkok Silom | Silom Road, Soi Decho | 29 $ | INCL | INCL | |||
| Siri Sathorn Serviced Residence | Silom Road, Soi Saladaeng | 107 $ | INCL | INCL | INCL | ||
| Hotel Mahashiv Inn | Silom Road | 29 $ | INCL | INCL | INCL | ||
| The Heritage Baan Silom | Silom Road | 40 $ | INCL | INCL | INCL | ||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 50 $ | INCL | INCL | INCL | ||
| Diamond Residence | Silom Road | 31 $ | INCL | INCL | INCL | ||
| Ariyasom Villa | Sukhumvit Road, Soi 01 | 143 $ | INCL | INCL | INCL | ||
| Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 70 $ | INCL | INCL | INCL | ||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 40 $ | INCL | INCL | INCL | ||
| Skyy Hotel | Sukhumvit Road, Soi 01 | 68 $ | INCL | INCL | INCL | ||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 56 $ | INCL | INCL | INCL | ||
| Amari Residences Sukhumvit | Sukhumvit Road, Soi 02 | 72 $ | INCL | INCL | INCL | ||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 95 $ | INCL | INCL | INCL | ||
| Aspen Suites | Sukhumvit Road, Soi 02 | 55 $ | INCL | INCL | INCL | ||
| Monaco Serviced Apartment | Sukhumvit Road, Soi 02 | 40 $ | INCL | INCL | INCL | ||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 29 $ | INCL | INCL | |||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 61 $ | INCL | INCL | INCL | ||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 35 $ | INCL | INCL | |||
| Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 22 $ | INCL | INCL | INCL | ||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 39 $ | INCL | INCL | INCL | ||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 44 $ | INCL | INCL | INCL | ||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 45 $ | INCL | INCL | INCL | ||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 51 $ | INCL | INCL | INCL | ||
| Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 43 $ | INCL | INCL | INCL | ||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 56 $ | INCL | INCL | |||
| DI Place Hotel | Sukhumvit Road, Soi 04 | 37 $ | INCL | INCL | |||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 35 $ | INCL | INCL | INCL | ||
| Majestic Suites | Sukhumvit Road, Soi 04 | 37 $ | INCL | INCL | INCL | ||
| The Landmark Bangkok | Sukhumvit Road, Soi 04 | 84 $ | INCL | INCL | |||
| Woraburi Sukhumvit Hotel | Sukhumvit Road, Soi 04 (Nana) | 33 $ | INCL | INCL | INCL | ||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 61 $ | INCL | INCL | INCL | ||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 69 $ | INCL | INCL | INCL | ||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 51 $ | INCL | INCL | INCL | ||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 40 $ | INCL | INCL | INCL | ||
| Phachara Suites Sukhumvit | Sukhumvit Road, Soi 06 | 92 $ | INCL | INCL | INCL | ||
| Grand Sukhumvit Hotel | Sukhumvit Road, Soi 06 | 109 $ | INCL | INCL | |||
| Dynasty Grande | Sukhumvit Road, Soi 06 | 61 $ | INCL | INCL | |||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 52 $ | INCL | INCL | INCL | ||
| The Park Hotel | Sukhumvit Road, Soi 07 | 39 $ | INCL | INCL | INCL | ||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 58 $ | INCL | INCL | INCL | ||
| Citadines Sukhumvit 8 Bangkok | Sukhumvit Road, Soi 08 | 51 $ | INCL | INCL | INCL | ||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 84 $ | INCL | INCL | INCL | ||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 23 $ | INCL | INCL | INCL | ||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 46 $ | INCL | INCL | INCL | ||
| Sawasdee Hotel @ Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 41 $ | INCL | INCL | INCL | ||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 37 $ | INCL | INCL | |||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 88 $ | INCL | INCL | INCL | ||
| Ramada Encore Bangkok | Sukhumvit Road, Soi 10 | 45 $ | INCL | INCL | |||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 43 $ | INCL | INCL | INCL | ||
